- Please request assistance from another person when taking your measurements.
- Measure over light clothing as thicker clothing can increase measurements.
- Remove any items from your pockets before taking measurements.
- Measure with the tape measure flat against the body.
- Do not hold the tape measure too tightly.
- Please choose the correct size based on your largest measurement: Chest or Waist.
A. HEIGHT:
Height is measured bare foot from the top of the head to the floor.
B. CHEST:
Measure chest circumference around fullest part, keeping the tape level under the arms and across the back.
C. WAIST:
Measure around your waist at the widest point.
| Mens Height Chart |
|---|
| Tall and Big & Tall |
| Height 6’0” – 6’4” 182cm – 192cm |
| Mens Tall Shirts and Tops | |||||||
|---|---|---|---|---|---|---|---|
| L-T | XL-T | 2XL-T | 3XL-T | 4XL-T | 5XL-T | 6XL-T | |
| Chest Inch | 42–45 | 45–48 | 48–51 | 51–54 | 54–57 | 57–60 | 60–63 |
| Chest cm | 107–114 | 114–122 | 122–129 | 129–137 | 137–144 | 144–152 | 152–159 |
| Waist Inch | 36–39 | 39–42 | 42–45 | 45–48 | 48–51 | 51–54 | 54–57 |
| Waist cm | 91–98 | 98–106 | 106–113 | 113–121 | 121–128 | 128–136 | 136–143 |
Tall Chest and Waist measures are in line with our regular sizing. Please refer to above Tall size chart.
Tall Body and Sleeve Lengths are 2” / 5cm longer than regular sizing.
| Mens Big & Tall Shirts and Tops | |||||||
|---|---|---|---|---|---|---|---|
| 2XL-BT | 3XL-BT | 4XL-BT | 5XL-BT | 6XL-BT | |||
| Chest Inch | 48–52 | 52–56 | 56–60 | 60–64 | 64–68 | ||
| Chest cm | 122–132 | 132–142 | 142–152 | 152–162 | 162–172 | ||
| Waist Inch | 47–51 | 51–55 | 55–59 | 59–63 | 63–67 | ||
| Waist cm | 119–129 | 129–139 | 139–149 | 149–159 | 159–169 | ||
Big & Tall Chest and Waist measures are increased vs. regular sizing. Please refer to above Big & Tall size chart.
Big & Tall Body and Sleeve Lengths are 2” / 5cm longer than regular sizing.
